The Components
HTC Excalibur (S620) Smartphone
| Dimensions | 4.39" x 2.46" x 0.51" |
| Platform / OS | Windows Mobile Version 6.0 |
| Processor | TI 200 MHz OMAP 850 |
| Memory | ROM-Nand Flash: 128 MB RAM: 64MB DDR |
| Bluetooth | Class 2, Bluetooth V2.0 EDR |
Sparkfun BlueSMiRF Bluetooth Modem
| Dimensions | 2.30" x 0.63" x 0.20" (approx.) |
| Bluetooth | Class 1, Bluetooth V2.0 EDR |
| Baud Rates | 1200 bps - 3 Mbps |
| Encryption | 128 bit |
| Local / Over-the-air Configuration | |
Axiom CME11E9-EVBU / MC68HC11E9 Controller
| Dimensions | 5.5" x 6.0" x 0.3" |
| CPU Variant | MC68HC11E9 |
| Monitor | Buffalo Version 3.4 (Expanded Mode) |
| Power Input | +7 to +18 V DC |
| Memory | RAM: 32KB EEPROM: 8KB |
Honda Civic 2001 Model Automobile
| Door Lock Features | |
|---|---|
| Power Door Locks | |
| Keyless Entry (via RF) | |
The Lunchbox